KILLS


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Rounds Time
Played
1 (MAD)Toy Gun 7197 3526 0 33 59.48 16.61 12788.4 3572.0 2.04 19 9 215 45:37:35
2 (MAD)EyesOnly 4300 3642 3 18 8.64 1.92 2686.1 598.0 1.18 16 18 311 39:37:45
3 (MAD)Shifty 2997 2156 2 15 11.08 3.31 2647.2 792.0 1.39 15 9 239 25:01:06
4 (MAD)Loki 2833 1709 2 5 19.08 6.42 3281.5 1105.0 1.66 20 10 172 17:08:57
5 (MAD)EekaMouse 2484 1843 2 15 18.79 6.80 1634.3 592.0 1.35 15 11 87 24:18:08
6 (MAD)SMeK 2343 2496 4 27 -0.65 -1.00 -158.8 -242.0 0.94 10 13 243 22:34:52
7 (MAD)Sidewinder 2002 2198 2 9 -9.09 -1.79 -1154.5 -227.0 0.91 11 12 127 27:59:33
8 (MAD)Torph 1955 1736 2 10 3.88 1.20 597.3 185.0 1.13 17 12 154 18:02:48
9 (MAD)Pinny 1910 2671 2 22 -12.34 -4.33 -2370.0 -831.0 0.72 18 12 192 29:25:50
10 (MAD)Slaine 1665 1644 0 5 -4.58 0.09 -311.7 6.0 1.01 12 8 68 16:03:49
11 (MAD)Oneshotuk 1590 1305 0 12 10.83 2.17 1245.0 249.0 1.22 11 8 115 12:17:08
12 (MAD)Achmed 1540 1977 1 4 -16.16 -4.75 -1534.9 -451.0 0.78 17 11 95 24:12:28
13 (MAD)IceMaiden 1342 1581 3 3 -14.44 -4.03 -909.8 -254.0 0.85 11 14 63 16:03:53
14 (MAD)Mauser 1163 1891 0 18 -28.00 -11.85 -1847.9 -782.0 0.62 6 12 66 18:03:15
15 (MAD)Hessen 1158 1615 5 7 -8.32 -2.94 -1381.9 -488.0 0.72 10 10 166 17:56:31
16 iD|High Road 1063 1143 2 5 -2.38 -2.30 -102.3 -99.0 0.93 10 10 43 11:11:59
17 (MAD)Gilgul 1000 2985 0 7 -23.61 -7.32 -6470.2 -2006.0 0.34 4 21 274 35:20:55
18 (MAD)LOZa 999 943 1 0 -0.48 0.51 -50.8 54.0 1.06 12 9 106 10:48:44
19 (MAD)GrimJim 969 922 1 7 2.11 0.32 160.0 24.0 1.05 14 11 76 11:51:37
20 (MAD)dukey 833 815 2 3 1.50 0.03 254.8 5.0 1.02 16 8 170 10:29:26
21 (MAD)Headhunter 700 786 1 5 -4.38 -1.94 -232.4 -103.0 0.89 10 14 53 08:17:40
22 GraZZs 473 532 4 3 -4.23 -2.11 -152.4 -76.0 0.89 7 7 36 06:48:33
23 (MAD)Synapse 326 340 0 2 -0.75 -0.18 -85.2 -20.0 0.96 12 8 114 04:02:47
24 (aXe)malisguy 322 152 0 0 55.70 21.25 445.6 170.0 2.12 9 4 8 02:34:46
25 Tjofle 314 362 0 4 -14.96 -4.29 -209.4 -60.0 0.87 6 8 14 04:25:50
26 Torph 289 227 0 0 2.23 1.07 129.1 62.0 1.27 11 6 58 02:35:34
27 |D| Duc|<! 276 158 0 0 42.35 14.75 338.8 118.0 1.75 7 3 8 01:34:50
28 DaBubu 272 220 0 2 13.88 5.75 111.0 46.0 1.24 10 6 8 02:07:12
29 Vispiliov 209 232 0 1 -4.94 -1.53 -84.0 -26.0 0.90 11 8 17 03:08:58
30 hydrocarbur 208 118 0 0 33.88 11.25 271.0 90.0 1.76 10 6 8 01:58:50
31 Arriz 207 205 0 2 -3.13 -0.33 -37.5 -4.0 1.01 7 13 12 02:37:53
32 NEF-Pitch 204 126 0 0 26.38 9.75 211.0 78.0 1.62 9 5 8 01:25:40
33 KRYGL | CZoura 194 128 0 1 33.73 10.50 202.4 63.0 1.52 12 13 6 01:33:53
34 Boomhowler 193 319 0 2 -22.78 -8.25 -364.5 -132.0 0.61 4 12 16 03:20:53
35 Silentius 183 131 0 0 26.32 8.67 157.9 52.0 1.40 14 8 6 01:42:52
36 Coopsta 181 107 0 0 20.30 7.40 203.0 74.0 1.69 10 5 10 01:40:51
37 =LfR=madmike 180 108 0 2 49.00 16.50 196.0 66.0 1.67 12 2 4 01:08:52
38 [61 RUS] Cabal 180 228 0 12 -11.32 -7.00 -135.8 -84.0 0.79 5 7 12 02:13:34
39 7 175 186 0 0 -10.87 -1.57 -76.1 -11.0 0.94 10 9 7 01:48:47
40 Kerecsen 170 66 0 2 76.25 24.50 305.0 98.0 2.58 8 4 4 01:03:28
41 sik 168 118 0 2 18.72 4.89 168.5 44.0 1.42 12 6 9 01:24:41
42 Bandit-Fr 168 220 0 0 -25.72 -6.50 -205.8 -52.0 0.76 4 12 8 02:29:28
43 sikuc 158 98 0 0 47.25 15.00 189.0 60.0 1.61 9 4 4 01:15:08
44 -DoT-Demon 152 76 0 4 54.25 16.00 217.0 64.0 2.00 11 3 4 01:03:34
45 xan 147 74 0 1 55.60 17.50 222.4 70.0 1.99 10 4 4 01:12:20
46 P1ng P0ng 140 110 0 2 8.33 4.00 50.0 24.0 1.27 8 3 6 01:21:22
47 Nilsson 136 86 0 0 35.15 12.50 140.6 50.0 1.58 9 3 4 01:11:21
48 Boindlgrammer 134 96 2 0 13.00 8.50 52.0 34.0 1.40 11 5 4 00:52:12
49 Rolla 128 161 1 1 -18.08 -6.33 -108.5 -38.0 0.80 9 11 6 01:39:35
50 KingPing1979 124 134 0 0 -9.75 -2.50 -39.0 -10.0 0.93 5 9 4 01:18:10
51 ___ 122 82 0 0 38.50 10.00 154.0 40.0 1.49 9 5 4 00:55:18
52 Oliver 117 260 0 3 -31.36 -10.86 -439.0 -152.0 0.45 13 14 14 02:55:29
53 CameronMitchell 116 74 0 0 10.32 4.20 103.2 42.0 1.57 7 4 10 01:49:10
54 BaZ 114 142 0 0 -10.50 -3.50 -84.0 -28.0 0.80 4 5 8 01:37:10
55 Nicolocolai 112 142 1 0 -17.27 -5.33 -103.6 -32.0 0.79 8 7 6 01:42:11
56 IDENTITE327 110 102 0 4 8.77 -0.67 52.6 -4.0 1.08 6 5 6 01:25:34
57 Mr.Seen 108 42 0 2 47.75 15.00 191.0 60.0 2.57 8 3 4 00:36:42
58 karol 108 110 0 0 -2.38 -0.25 -19.0 -2.0 0.98 6 5 8 01:04:26
59 =LfR=Hannibal 106 104 0 2 -0.50 -1.00 -2.0 -4.0 1.02 7 6 4 01:02:26
60 =EBG=Orang 106 92 2 6 12.85 -2.00 51.4 -8.0 1.15 6 7 4 00:54:46
61 flipfire 104 274 0 0 -50.70 -17.00 -507.0 -170.0 0.38 6 9 10 02:34:08
62 Grasi1982 104 76 0 0 11.48 7.00 45.9 28.0 1.37 9 5 4 00:57:01
63 tyrant 98 150 0 0 -15.42 -4.33 -185.0 -52.0 0.65 4 7 12 01:37:48
64 Achmed 98 75 0 0 15.83 3.83 95.0 23.0 1.31 6 4 6 01:22:14
65 NinjaXom 96 116 0 0 -16.50 -5.00 -66.0 -20.0 0.83 5 7 4 01:12:44
66 NEF-Rage uk 92 146 0 2 -25.67 -10.00 -154.0 -60.0 0.63 4 13 6 01:32:16
67 =Lemon= 90 60 0 0 15.17 5.00 91.0 30.0 1.50 5 3 6 00:46:16
68 [DS].Steve 88 88 0 0 -5.25 0.00 -21.0 0.0 1.00 5 4 4 00:49:26
69 Dash 87 71 0 1 18.90 4.33 56.7 13.0 1.23 11 6 3 00:59:25
70 cG' or1giN 82 56 0 0 21.00 6.50 84.0 26.0 1.46 8 4 4 00:32:52
71 Falk 81 56 0 0 9.95 4.17 59.7 25.0 1.45 5 3 6 00:43:53
72 Soban 78 128 0 0 -45.50 -12.50 -182.0 -50.0 0.61 4 7 4 01:14:40
73 Necrophil 78 110 0 0 -17.75 -8.00 -71.0 -32.0 0.71 5 7 4 00:54:56
74 jny 76 56 0 0 11.75 5.00 47.0 20.0 1.36 5 3 4 00:47:24
75 Soldier 76 96 0 0 -19.55 -5.00 -78.2 -20.0 0.79 4 5 4 01:01:02
76 Martti 75 14 0 0 58.17 20.33 174.5 61.0 5.36 16 3 3 00:32:28
77 ABI09|pion33r 74 48 0 2 20.25 5.00 81.0 20.0 1.54 13 3 4 00:36:06
78 Fobos 72 14 0 0 30.33 9.67 182.0 58.0 5.14 15 3 6 00:26:16
79 Ihler 72 60 0 4 20.00 0.00 80.0 0.0 1.20 5 3 4 00:34:12
80 illLuSioNx 72 49 0 0 6.04 1.92 72.5 23.0 1.47 6 4 12 00:36:13
81 WuTangClan 72 52 0 0 9.65 5.00 38.6 20.0 1.38 5 3 4 00:48:12
82 =ThMa= Joao 72 98 2 0 -21.25 -7.50 -85.0 -30.0 0.73 3 6 4 00:49:22
83 =TDK=Black_Hawk 69 39 0 1 10.77 3.86 75.4 27.0 1.77 15 3 7 00:43:15
84 jacobPUS 68 104 0 2 -30.25 -10.50 -121.0 -42.0 0.65 3 7 4 01:13:54
85 pR* ScouT 68 94 0 0 -22.05 -6.50 -88.2 -26.0 0.72 4 7 4 01:01:38
86 E lN ii X . 68 36 0 0 31.40 8.00 125.6 32.0 1.89 8 3 4 00:43:06
87 Jan Thomas 66 132 0 0 -39.83 -11.00 -239.0 -66.0 0.50 3 10 6 00:56:54
88 HOLLEBOLLE 66 50 0 0 3.33 2.67 20.0 16.0 1.32 5 4 6 01:17:18
89 Thunder 66 74 0 2 2.70 -3.50 10.8 -14.0 0.89 5 6 4 01:04:50
90 elgringo 65 116 0 1 -26.57 -9.00 -159.4 -54.0 0.56 5 6 6 01:09:17
91 Frizo 64 70 0 0 -3.25 -0.75 -26.0 -6.0 0.91 4 6 8 00:44:36
92 [BoSS]RiotStart 64 86 0 0 -28.75 -5.50 -115.0 -22.0 0.74 6 6 4 00:45:04
93 NoKill 64 72 0 0 -4.83 -1.33 -29.0 -8.0 0.89 4 6 6 01:02:54
94 Kharn 62 60 0 0 3.50 0.50 14.0 2.0 1.03 5 5 4 00:28:38
95 Pach 60 110 0 0 -34.00 -12.50 -136.0 -50.0 0.55 2 5 4 00:55:10
96 Bu$ter 58 42 0 0 9.50 2.67 57.0 16.0 1.38 7 4 6 00:29:08
97 -=Psyco=-GrTs 58 40 0 0 11.50 4.50 46.0 18.0 1.45 10 10 4 00:35:30
98 xavi 58 38 0 0 18.75 5.00 75.0 20.0 1.53 8 3 4 00:32:24
99 E x e c 58 96 0 0 -17.33 -6.33 -104.0 -38.0 0.60 5 7 6 01:06:04
100 FroL 58 136 0 0 -34.38 -9.75 -275.0 -78.0 0.43 3 8 8 01:43:42
101 -=|CG|=-Culoudo 58 56 0 0 -4.50 0.50 -18.0 2.0 1.04 8 10 4 00:40:52
102 NEF-conner 58 82 0 2 -17.75 -7.50 -71.0 -30.0 0.71 4 6 4 00:46:12
103 iD|Leroy 57 99 0 0 -13.29 -3.82 -146.2 -42.0 0.58 4 8 11 01:10:12
104 KATA ':..:' 56 54 0 0 9.00 0.50 36.0 2.0 1.04 7 5 4 00:35:36
105 mowjo 56 58 14 2 -4.30 -9.00 -17.2 -36.0 0.97 4 5 4 00:41:12
106 fabinou 56 126 0 0 -54.25 -17.50 -217.0 -70.0 0.44 4 13 4 01:00:08
107 NEF-Rebellion 54 72 2 0 -13.00 -5.50 -52.0 -22.0 0.75 5 9 4 00:41:10
108 simm 54 27 0 0 15.50 6.75 62.0 27.0 2.00 15 6 4 00:26:45
109 Komatose 52 62 0 0 -14.00 -2.50 -56.0 -10.0 0.84 3 5 4 00:33:38
110 Cien 51 79 0 0 -15.40 -5.60 -77.0 -28.0 0.65 6 12 5 01:05:08
111 SaloniK.PsK 50 72 0 0 -20.25 -5.50 -81.0 -22.0 0.69 8 7 4 00:33:20
112 EdeN_UK 50 83 0 0 -46.97 -11.00 -140.9 -33.0 0.60 4 12 3 00:35:30
113 Tek 48 68 0 0 -8.67 -3.33 -52.0 -20.0 0.71 3 5 6 00:43:34
114 High Road 46 45 0 0 0.29 0.02 14.5 1.0 1.02 3 5 50 00:33:54
115 Skep 45 85 0 0 -37.50 -13.33 -112.5 -40.0 0.53 3 7 3 00:46:30
116 thekiller 44 66 0 0 -10.89 -2.44 -98.0 -22.0 0.67 4 6 9 01:10:54
117 Pepper 44 22 0 0 18.75 5.50 75.0 22.0 2.00 8 3 4 00:22:38
118 TenManBob 44 68 0 0 -9.87 -4.00 -59.2 -24.0 0.65 3 7 6 00:45:26
119 FireGunz 44 102 0 2 -55.00 -16.00 -220.0 -64.0 0.43 2 6 4 01:03:36
120 Gorodezki 43 62 0 0 -14.18 -4.75 -56.7 -19.0 0.69 4 6 4 00:48:35
121 CoL 42 54 0 0 -6.25 -1.50 -50.0 -12.0 0.78 12 6 8 00:39:42
122 mic-(cz) 40 76 0 0 -23.70 -6.00 -142.2 -36.0 0.53 2 8 6 00:44:28
123 MP$Lumpi 40 94 0 0 -30.17 -9.00 -181.0 -54.0 0.43 5 8 6 00:47:30
124 Hate 40 50 0 0 -4.85 -2.50 -19.4 -10.0 0.80 7 9 4 00:33:22
125 -sAIgON- 38 70 0 2 -15.75 -9.50 -63.0 -38.0 0.54 3 7 4 00:37:52
126 Phenom 38 54 0 0 -15.50 -4.00 -62.0 -16.0 0.70 3 4 4 00:31:56
127 Vintak 38 38 0 2 -1.00 -1.50 -4.0 -6.0 1.00 6 7 4 00:38:16
128 Style 38 30 0 0 5.50 2.00 22.0 8.0 1.27 4 3 4 00:20:54
129 QED 38 22 0 0 10.50 4.00 42.0 16.0 1.73 7 3 4 00:35:52
130 =EBG=x@ero 38 46 0 0 -7.30 -2.00 -29.2 -8.0 0.83 3 3 4 00:22:48
131 ScArFaCe 38 64 0 0 -18.80 -6.50 -75.2 -26.0 0.59 7 8 4 00:36:50
132 Tigger_Bounce 38 33 0 0 12.17 1.67 36.5 5.0 1.15 6 5 3 00:28:14
133 Jott 38 73 0 1 -33.67 -12.67 -101.0 -38.0 0.52 3 8 3 00:46:06
134 (TG)XPSGAMER 36 89 0 0 -38.88 -13.25 -155.5 -53.0 0.40 3 8 4 00:45:43
135 Papach 34 62 0 0 -22.75 -7.00 -91.0 -28.0 0.55 2 10 4 00:31:58
136 Shadow 34 51 0 0 -1.39 -0.32 -73.5 -17.0 0.67 4 5 53 00:39:10
137 Nath 32 106 0 0 -61.00 -18.50 -244.0 -74.0 0.30 4 14 4 00:50:02
138 The Big Hairy 0 32 32 0 0 -1.50 0.00 -12.0 0.0 1.00 3 3 8 00:25:08
139 skizo 32 66 0 0 -21.50 -5.67 -129.0 -34.0 0.48 2 5 6 00:36:50
140 DerJoker 32 21 0 0 5.63 2.75 22.5 11.0 1.52 7 5 4 00:23:00
141 mario 32 48 0 0 -21.75 -4.00 -87.0 -16.0 0.67 3 4 4 00:28:52
142 maddog 32 90 0 0 -40.80 -14.50 -163.2 -58.0 0.36 3 12 4 00:54:40
143 HUNTER 32 38 0 0 -3.70 -1.50 -14.8 -6.0 0.84 4 4 4 00:29:20
144 Bilko 30 166 0 0 -72.50 -22.67 -435.0 -136.0 0.18 2 19 6 01:41:12
145 NUB 30 20 0 0 6.75 2.50 27.0 10.0 1.50 5 2 4 00:13:36
146 co2|Xpert 30 68 0 2 -25.90 -11.00 -103.6 -44.0 0.44 3 9 4 00:58:20
147 Synyster 30 44 0 4 -14.25 -6.50 -57.0 -26.0 0.68 3 5 4 00:57:06
148 [9mm] El_Doctor 30 30 0 0 0.00 0.00 0.0 0.0 1.00 3 3 4 00:27:42
149 yvan 29 38 0 0 -10.57 -3.00 -31.7 -9.0 0.76 4 7 3 00:29:32
150 No-Scope 28 37 0 0 -3.73 -3.00 -11.2 -9.0 0.76 5 5 3 00:28:43
151 4Dyce 28 42 0 0 -13.50 -3.50 -54.0 -14.0 0.67 4 6 4 00:29:58
152 Hoyt 28 18 0 0 4.30 2.50 17.2 10.0 1.56 5 2 4 00:26:16
153 seedyH 28 24 0 0 2.70 1.00 10.8 4.0 1.17 6 3 4 00:25:40
154 Horny Hornet 26 100 0 2 -35.00 -13.33 -210.0 -80.0 0.26 2 13 6 01:33:42
155 Quifsha nanen 26 58 2 0 -23.60 -9.00 -94.4 -36.0 0.45 3 6 4 00:23:22
156 Lucky 25 26 0 0 3.50 -0.33 10.5 -1.0 0.96 6 7 3 00:16:40
157 Gringo 24 46 0 0 -12.50 -3.67 -75.0 -22.0 0.52 3 6 6 00:46:20
158 (MAD)SCM 24 146 0 3 -46.80 -16.38 -374.4 -131.0 0.16 2 32 8 01:28:39
159 Vivien 23 18 0 0 3.10 1.00 15.5 5.0 1.28 4 3 5 00:14:27
160 cwazy-cwab 23 9 0 0 2.62 0.82 44.5 14.0 2.56 4 0 17 00:11:11
161 Dr_Snuggles 22 50 0 0 -24.00 -7.00 -96.0 -28.0 0.44 2 4 4 00:25:12
162 asd? 20 20 0 4 1.00 -3.00 4.0 -12.0 1.00 2 2 4 00:20:34
163 Ballerzwerg 20 132 0 0 -86.90 -28.00 -347.6 -112.0 0.15 2 21 4 01:07:06
164 ShootEmUP 20 40 0 0 -14.00 -5.00 -56.0 -20.0 0.50 3 11 4 00:46:22
165 Cattypat 20 13 0 1 0.87 0.17 20.0 4.0 1.54 3 0 23 00:15:43
166 Calsetus 18 28 0 0 -9.50 -2.50 -38.0 -10.0 0.64 2 3 4 00:16:38
167 Jan [GER] 18 36 0 0 -15.50 -4.50 -62.0 -18.0 0.50 3 5 4 00:16:56
168 JackD. 17 14 0 0 1.09 0.27 12.0 3.0 1.21 3 2 11 00:27:20
169 NCantny78 17 79 0 0 -42.67 -15.50 -170.7 -62.0 0.22 3 14 4 00:47:30
170 Art!ficiosus 16 6 0 0 8.50 2.50 34.0 10.0 2.67 3 0 4 00:11:00
171 -X-Blackwatch 16 20 0 0 -2.00 -1.00 -8.0 -4.0 0.80 2 3 4 00:23:00
172 gegemenez 16 54 4 0 -24.60 -11.50 -98.4 -46.0 0.30 2 5 4 00:40:44
173 SI<uLLS(UNiK<) 16 30 0 0 -13.80 -4.67 -41.4 -14.0 0.53 5 5 3 00:15:38
174 Redemption 16 21 0 0 -1.12 -0.29 -19.0 -5.0 0.76 5 5 17 00:18:12
175 Victor7 15 72 0 0 -47.85 -14.25 -191.4 -57.0 0.21 2 16 4 00:51:53
176 Obsessed 14 36 0 0 -7.75 -2.75 -62.0 -22.0 0.39 0 6 8 00:14:00
177 BigColin08 14 76 0 2 -54.75 -17.00 -219.0 -68.0 0.18 2 19 4 00:42:36
178 CaptainBravo 14 28 0 0 -12.50 -3.50 -50.0 -14.0 0.50 0 6 4 00:31:22
179 Nero 14 11 0 0 0.52 0.15 10.5 3.0 1.27 2 0 20 00:09:58
180 =W= Xeroky 12 38 0 2 -20.25 -8.00 -81.0 -32.0 0.32 0 5 4 00:27:12
181 NEF-Nebulae 12 5 0 0 2.03 0.64 22.3 7.0 2.40 3 0 11 00:08:17
182 Fred 11 34 0 0 -22.83 -7.67 -68.5 -23.0 0.32 2 7 3 00:22:33
183 SanSanych 10 18 0 0 -6.50 -2.00 -26.0 -8.0 0.56 2 3 4 00:13:22
184 Oeli 10 26 0 0 -13.00 -4.00 -52.0 -16.0 0.38 3 7 4 00:13:26
185 MistoryJack 10 18 0 0 -6.00 -2.00 -24.0 -8.0 0.56 4 4 4 00:17:30
186 SCM 9 249 2 5 -52.47 -18.50 -734.6 -259.0 0.04 0 34 14 02:10:48
187 DJmarkiNL 8 18 0 0 -9.00 -2.50 -36.0 -10.0 0.44 0 6 4 00:16:18
188 Flusaka 8 34 0 0 -22.55 -6.50 -90.2 -26.0 0.24 0 6 4 00:21:50
189 ixo 8 12 0 0 -0.75 -0.18 -16.5 -4.0 0.67 3 2 22 00:14:30
190 Tiny Willy 8 4 0 0 1.00 0.44 9.0 4.0 2.00 3 0 9 00:09:10
191 STORM 7 78 0 5 -39.70 -14.33 -238.2 -86.0 0.09 0 19 6 00:45:24
192 sergey 7 13 0 0 -4.50 -1.50 -18.0 -6.0 0.54 0 2 4 00:08:23
193 |L.$|Big Boss 7 34 0 0 -27.23 -9.00 -81.7 -27.0 0.21 0 13 3 00:24:38
194 gREGZZZZ 7 1 0 0 3.60 1.20 18.0 6.0 7.00 4 0 5 00:06:32
195 king 7 20 0 1 -1.63 -0.53 -49.0 -16.0 0.35 0 0 30 00:12:35
196 Cheftak 7 18 0 0 -2.29 -0.58 -43.5 -11.0 0.39 0 5 19 00:15:05
197 PULKOWNIK10 6 26 0 0 -15.45 -5.00 -61.8 -20.0 0.23 3 8 4 00:15:22
198 Hygroph 6 6 0 0 1.25 0.00 5.0 0.0 1.00 2 3 4 00:07:54
199 goldon 6 8 0 0 -0.75 -0.50 -3.0 -2.0 0.75 3 3 4 00:04:32
200 gitsac 6 24 0 0 -14.50 -4.50 -58.0 -18.0 0.25 0 5 4 00:15:00
201 NEF-Vkrules 6 9 0 0 -0.92 -0.25 -11.0 -3.0 0.67 2 0 12 00:08:31
202 DAVID I AM 5 13 0 0 -2.21 -0.67 -26.5 -8.0 0.38 2 2 12 00:12:18
203 Dougie(SCO) 4 5 0 0 -0.20 -0.20 -1.0 -1.0 0.80 0 5 5 00:16:39
204 |WM|Institution 4 12 0 0 -5.25 -2.00 -21.0 -8.0 0.33 0 4 4 00:07:38
205 Achi 4 12 0 0 -7.75 -2.00 -31.0 -8.0 0.33 0 3 4 00:08:30
206 Linkin 4 7 0 0 -0.64 -0.27 -7.0 -3.0 0.57 0 0 11 00:05:50
207 Markez 4 10 0 0 -1.31 -0.38 -21.0 -6.0 0.40 0 0 16 00:10:34
208 *EXK*BLADE 4 6 0 0 -1.00 -0.25 -8.0 -2.0 0.67 2 0 8 00:06:31
209 soul 3 9 0 1 -1.39 -0.64 -19.5 -9.0 0.33 0 0 14 00:05:28
210 loller10 3 6 0 0 -0.86 -0.43 -6.0 -3.0 0.50 2 0 7 00:04:55
211 BIBI 2 6 0 0 -5.00 -1.00 -20.0 -4.0 0.33 0 3 4 00:03:56
212 Pieter 2 2 0 0 -0.50 0.00 -2.0 0.0 1.00 0 0 4 00:02:40
213 Captain Price 2 18 0 0 -11.75 -4.00 -47.0 -16.0 0.11 0 5 4 00:08:32
214 (Z|Ronn*) 2 7 0 0 -6.33 -1.67 -19.0 -5.0 0.29 2 3 3 00:03:26
215 Chris | Bouge 2 6 0 0 -2.50 -1.00 -10.0 -4.0 0.33 0 2 4 00:03:48
216 Anal.Kur-plunk 2 7 0 0 -1.18 -0.36 -16.5 -5.0 0.29 0 0 14 00:05:53
217 gizm0 q(-.-q) 2 4 0 0 -1.30 -0.40 -6.5 -2.0 0.50 0 0 5 00:04:33
218 iyF | Umek 2 3 0 0 -0.40 -0.20 -2.0 -1.0 0.67 2 0 5 00:02:14
219 Jason 2 14 0 0 -1.87 -0.63 -35.5 -12.0 0.14 0 3 19 00:13:59
220 Lofty 2 4 0 0 -1.00 -0.40 -5.0 -2.0 0.50 0 0 5 00:02:40
221 [-=BVA=-]ELVIS 2 6 0 0 -1.93 -0.57 -13.5 -4.0 0.33 0 0 7 00:05:58
222 Wally 2 5 0 0 -1.38 -0.38 -11.0 -3.0 0.40 2 0 8 00:03:27
223 J00ker 1 4 0 0 -1.02 -0.30 -10.2 -3.0 0.25 0 0 10 00:02:52
224 kobby 1 2 0 0 -1.00 -0.33 -3.0 -1.0 0.50 0 0 3 00:00:55
225 sleeper 1 4 0 0 -1.50 -0.43 -10.5 -3.0 0.25 0 0 7 00:04:32
226 Sixer 1 2 0 0 -1.00 -0.33 -3.0 -1.0 0.50 0 0 3 00:02:03
227 >RG|Freak<3 1 2 0 0 -1.83 -0.33 -5.5 -1.0 0.50 0 0 3 00:00:53
228 Petit Poney 1 4 0 0 -1.31 -0.38 -10.5 -3.0 0.25 0 0 8 00:02:41
229 Demon 0 6 0 0 -4.25 -1.50 -17.0 -6.0 0.00 0 3 4 00:05:34
230 Rick Brave 0 4 0 0 -3.50 -1.00 -14.0 -4.0 0.00 0 2 4 00:02:52
231 ALCRUZ 0 2 0 0 -0.79 -0.29 -5.5 -2.0 0.00 0 0 7 00:00:55